Track
GIRLS RECORD | BOYS RECORD | SCHEDULE
Formed as a club team beginning in 2009.
Emma Gerig advances to regionals. Read more.
Girls 2009 Record: 3-3
| DATE | OPPONENT | SCORE |
| Mar. 31 | at Marian | 23-41 |
| Mar. 31 | at Marian vs. Bremen | 23-97 |
| Apr. 23 | at Westview | 57-69 |
| Apr. 23 | Lakeland Christian at Westview | 57-30 |
| May 11 | Elkhart Christian at Goshen College | 71-39 |
| Lakeland Christian at Goshen College | 71-40 |
2009 Record: 1-7
| DATE | OPPONENT | SCORE |
| Mar. 31 | at Marian | 14-45 |
| Mar. 31 | at Marian vs. Bremen | 14-106 |
| Apr. 23 | at Westview | 23-126 |
| Apr. 23 | Howe Military at Westview | 23-53 |
| Apr. 23 | Lakeland Christian at Westview | 23-27 |
| May 11 | Elkhart Christian at Goshen College | 41-84 |
| Lakeland Christian at Goshen College | 41-22 | |
| May 12 | at Howe Military | 51-62 |
Schedule
| Thu, 04/01/2010 - 4:45pm | Tr @ Wawasee |
| Tue, 05/18/2010 | Tr Girls Sectional |
| Thu, 05/20/2010 | Tr Boys Sectional |

