Basketball: Girls
STATS | VARSITY | JUNIOR VARSITY | SCHEDULE | DIRECTIONS
2009-10 Varsity Record: 0-3
Season Breakdown
| Date | VS | Score |
| Nov. 13 | Culver Academy | 19-55 |
| Nov. 14 | at West Noble | 25-69 |
| Nov. 17 | at Northridge | 7-56 |
2009-10 JV Record: 1-2
Season Breakdown
| Date | VS | Score |
| Nov. 13 | Culver Academy | 19-21 |
| Nov. 14 | at West Noble | 31-25 |
| Nov. 17 | at Northridge | 20-31 |
Girls Basketball Schedule
| Sat, 11/07/2009 - 7:00pm | GBbV @ Goshen (scrimmage) |
| Fri, 11/13/2009 - 6:00pm | GBb Culver Academy |
| Sat, 11/14/2009 - 6:00pm | GBb @ West Noble |
| Tue, 11/17/2009 - 6:15pm | GBb @ Northridge |
| Fri, 11/20/2009 - 6:15pm | GBb @ Concord |
| Mon, 11/30/2009 - 6:00pm | GBb @ Triton |
| Fri, 12/04/2009 - 6:00pm | GBb Prairie Heights |
| Sat, 12/05/2009 - 1:00pm | GBbV @ Lakewood Park |
| Tue, 12/08/2009 - 6:00pm | GBb Glenn |
| Sat, 12/12/2009 - 1:00pm | GBb Canterbury |
| Mon, 12/14/2009 - 6:00pm | GBbJV First Baptist |
| Thu, 12/17/2009 - 6:00pm | GBb @ LaVille |
| Sat, 12/19/2009 - 10:00am | GBbV Bethany Holiday Tourney |
| Tue, 12/22/2009 - 6:00pm | GBb @ Jimtown |
| Thu, 01/07/2010 - 6:00pm | GBb Bremen |
| Sat, 01/16/2010 - 1:00pm | GBb Blackhawk Chr. |
| Sat, 01/23/2010 - 1:00pm | GBb Central Noble |
| Thu, 01/28/2010 - 6:00pm | GBb Westview |
| Sat, 01/30/2010 - 10:00am | GBb @ Mish. Marian |
| Mon, 02/01/2010 - 6:00pm | GBb @ Elkhart Christian |
| Thu, 02/04/2010 - 6:00pm | GBb @ Argos |
| Mon, 02/08/2010 | GBbV Hamilton sectional |
| Tue, 02/09/2010 | GBbV Hamilton sectional |
| Fri, 02/12/2010 | GBbV Hamilton sectional |
| Sat, 02/13/2010 | GBbV Hamilton sectional |
