Stats Boys BB
Team
Record By Season
| Year | Coach | W-L | Pct. |
| 1965-66 | Dan Bodiker | 9-7 | .563 |
| 1966-67 | Dan Bodiker | 6-13 | .316 |
| 1967-68 | Dan Bodiker | 8-12 | .400 |
| 1968-69 | Dan Bodiker | 2-17 | .105 |
| 1969-70 | Dan Bodiker | 6-13 | .316 |
| 1970-71 | Dan Bodiker | 5-14 | .263 |
| 1971-72 | Dan Bodiker | 6-13 | .316 |
| 1972-73 | Dan Bodiker | 12-9 | .571 |
| 1973-74 | Dan Bodiker | 8-14 | .364 |
| 1974-75 | Rick Stiffney | 3-17 | .150 |
| 1975-76 | Ed Herr | 10-10 | .500 |
| 1976-77 | Ed Herr | 11-10 | .524 |
| 1977-78 | Ed Herr | 9-12 | .429 |
| 1978-79 | Mike Lambright | 6-16 | .273 |
| 1979-80 | Jim Buller/Warren Yoder | 10-12 | .455 |
| 1980-81 | Jim Buller | 11-10 | .524 |
| 1981-82 | Jim Buller | 8-12 | .400 |
| 1982-83 | Jim Buller | 12-10 | .545 |
| 1983-84 | Jim Buller | 8-13 | .381 |
| 1984-85 | Jim Buller | 6-15 | .286 |
| 1985-86 | Jim Buller | 8-13 | .381 |
| 1986-87 | Jim Buller | 15-6 | .714 |
| 1987-88 | Jim Buller | 19-3 | .864 |
| 1988-89 | Jim Buller | 16-6 | .727 |
| 1989-90 | Jim Buller | 16-5 | .762 |
| 1990-91 | Jim Buller | 15-6 | .714 |
| 1991-92 | Jim Buller | 15-6 | .714 |
| 1992-93 | Jim Buller | 8-12 | .400 |
| 1993-94 | Jim Buller | 11-10 | .524 |
| 1994-95 | Jim Buller | 8-13 | .381 |
| 1995-96 | Jim Buller | 9-12 | .429 |
| 1996-97 | Jim Buller | 15-6 | .714 |
| 1997-98 | Jim Buller | 17-7 | .708 |
| 1998-99 | Jim Buller | 5-17 | .227 |
| 1999-00 | Jim Buller | 13-10 | .565 |
| 2000-01 | Jim Buller | 12-10 | .545 |
| 2001-02 | Jim Buller | 16-10 | .615 |
| 2002-03 | Jim Buller | 3-18 | .143 |
| 2003-04 | Jim Buller | 6-17 | .261 |
| 2004-05 | Jim Buller | 5-16 | .238 |
| 2005-06 | Jim Buller | 8-15 | .348 |
| 2006-07 | Jim Buller | 8-13 | .381 |
| 2007-08 | Jim Buller | 11-11 | .500 |
| 2008-09 | Jim Buller | 15-9 | .625 |
| 1965-2008 | Total | 430-500 | .458 |
Coaches' Records
| Years | Name | W-L | Pct. |
| 1965-74 | Dan Bodiker | 62-112 | .356 |
| 1974-75 | Rick Stiffney | 3-17 | .150 |
| 1975-78 | Ed Herr | 30-32 | .484 |
| 1978-79 | Mike Lambright | 6-16 | .273 |
| 1979-80 | Warren Yoder | 10-12 | .455 |
| 1979-2008 | Jim Buller | 329-323 | .505 |
| 1965-2008 | Total | 430-500 | .462 |
Individual Career
Games Played
| Name | GP |
| Jordan Buller | 88 |
| Eliot Friesen | 82 |
| Mark DeLeeuw | 72 |
| Brad Schrock | 67 |
| Jordan Weaver | 67 |
| Gary Bontrager | 65 |
| John Mast | 65 |
| David Plaster | 65 |
| Tom Lantz | 63 |
| Peter Koontz | 63 |
Points Scored
| Name | Pts |
| Eliot Friesen | 1146 |
| Jordan Buller | 987 |
Tom Lantz | 923 |
| Larry Crilow | 906 |
| Gary Chupp | 814 |
| David Plaster | 776 |
| Myron Bontreger | 751 |
| Ed Lewis | 706 |
| Seth Kauffman | 693 |
| Larry Gingrich | 660 |
| (tie) Jose Ortiz | 660 |
Rebounds
| Name | Reb |
| Eliot Friesen | 549 |
| Ed Lewis | 492 |
| Dave Santiago | 405 |
| Larry Gingrich | 398 |
| Mark DeLeeuw | 362 |
| Steve Bauer | 347 |
| Peter Koontz | 329 |
| Gene Gingerich | 308 |
| Seth Kauffman | 300 |
| Scott Slabaugh | 291 |
Assists (1967-79, 1980-2009)
| Name | Ast |
| Jordan Buller | 438 |
| Marcos Garber | 264 |
| Myron Bontreger | 242 |
Scott Bodiker | 235 |
| Brad Schrock | 212 |
| Joel Hartzler | 190 |
| David Plaster | 169 |
| Kyle Leeper | 158 |
| Shawn Horton | 156 |
| Ryan Schrag | 138 |
Free Throws Made
| Name | FTM |
| Larry Crilow | 208 |
| Eliot Friesen | 206 |
| Jordan Buller | 198 |
| David Plaster | 183 |
| Steve Bauer | 182 |
| Phil Friesen | 178 |
| John Mast | 165 |
| Gary Chupp | 159 |
| Tom Lantz | 153 |
| Gary Bontrager | 145 |
Free Throw Percentage (min. 50 attempts)
| Name | FT% |
| Gary Chupp | 87.85 |
| Andrew Burkhalter | 87.69 |
| Phil Friesen | 83.57 |
| Sheldon Miller | 81.18 |
| Glendon Lambright | 80.65 |
| Brad Schrock | 78.08 |
| Larry Crilow | 77.90 |
| Larry Schrock | 77.56 |
| Joel Lederman | 77.50 |
| Kirby Miller | 76.92 |
| (tie) Bryan Kehr | 76.92 |
Field Goals Made
| Name | FGM |
| Eliot Friesen | 450 |
| Tom Lantz | 385 |
| Larry Crilow | 349 |
| Jordan Buller | 333 |
| Gary Chupp | 329 |
| Myron Bontreger | 308 |
| Ed Lewis | 299 |
| David Plaster | 275 |
| Larry Gingrich | 270 |
| Mark DeLeeuw | 261 |
Field Goal Percentage (min. 100 attempts)
| Name | FG% |
| Jered Leichty | 61.98 |
| Seth Kauffman | 61.96 |
| Mark DeLeeuw | 58.78 |
| David Martin | 58.60 |
| Jeff Shenk | 55.84 |
| Gary Chupp | 55.20 |
| Jeff Miller | 53.85 |
| Peter Koontz | 53.58 |
| Greg Koop | 53.03 |
| Eliot Friesen | 52.88 |
Three-Point Goals Made
| Name | 3PM |
| Joel Lederman | 119 |
| Jordan Buller | 117 |
| Phil Friesen | 91 |
| Jose Ortiz | 72 |
| Brad Hunsberger | 63 |
| Brad Schrock | 60 |
| Kyle Leeper | 51 |
| Joel Hartzler | 49 |
| Chad Smoker | 45 |
| David Plaster | 43 |
Three-Point Goal Percentage (min. 50 attempts)
| Name | 3P% |
| Brent Nunemaker | 45.16 |
| Andrew Lanctot | 44.64 |
| Phil Friesen | 44.39 |
| Matt Weaver | 42.37 |
| Chad Smoker | 39.82 |
| Andrew Burkhalter | 38.46 |
| Jordan Cross | 37.67 |
| Eric Risser | 37.63 |
| Ryan Stiffney | 37.62 |
| Nate Kingsley | 37.04 |
Total Steals (1965-77, 1978-2009)
| Name | Stl |
| Shawn Horton | 172 |
| Larry Crilow | 164 |
| Jordan Buller | 145 |
| Kyle Yoder | 143 |
| Loren Miller | 141 |
| Scott Bodiker | 134 |
| Brad Schrock | 130 |
| Jose Ortiz | 122 |
| David Plaster | 120 |
| Tom Lantz | 116 |
Blocked Shots (1987-2009)
| Name | Blk |
| Seth Kauffman | 63 |
| Joel Miller | 53 |
| Jeff Miller | 45 |
| Jordan Buller | 37 |
| Jered Leichty | 34 |
| Lane Kaufmann | 34 |
| Peter Koontz | 31 |
| Matt Weaver | 29 |
| Ryan Stiffney | 28 |
| Jordan Shetler | 28 |
| Steve Longenecker | 27 |
Individual Season
Points Scored
| Name | Season | Pts |
| Tom Lantz | 1983-84 | 501 |
| Gary Chupp | 1986-87 | 472 |
| Ryan Stiffney | 1997-98 | 442 |
| Jordan Buller | 2001-02 | 437 |
| Seth Kauffman | 2008-09 | 435 |
Rebounds
| Season | Season | Reb |
| Fred Shaw | 1977-78 | 262 |
| Ed Lewis | 1975-76 | 251 |
| Ed Lewis | 1976-77 | 241 |
| Larry Gingrich | 1970-71 | 210 |
| Lowell Stoltzfus | 1967-68 | 203 |
Assists (1967-79, 1980-2009)
| Name | Season | Ast |
| Marcos Garber | 1997-98 | 170 |
| Jordan Buller | 2000-01 | 145 |
| Jordan Buller | 2001-02 | 130 |
| Jordan Buller | 1999-2000 | 121 |
| Shawn Horton | 1982-83 | 110 |
Free Throws Made
| Name | Season | FTM |
| Jordan Buller | 2001-02 | 96 |
| Phil Friesen | 1989-90 | 94 |
| Steve Bauer | 1969-70 | 91 |
| Steve Bauer | 1969-70 | 91 |
| Gary Chupp | 1986-87 | 90 |
Free Throw Percentage (min. 30 attempts)
| Name | Season | FT% |
| Gary Chupp | 1986-87 | 91.84 |
| Andrew Burkhalter | 1996-97 | 90.24 |
| Phil Friesen | 1989-90 | 87.50 |
| Nick Clark | 1997-98 | 84.09 |
| Gary Chupp | 1985-86 | 83.13 |
Field Goals Made
| Name | Season | FGM |
| Tom Lantz | 1983-84 | 208 |
| Gary Chupp | 1986-87 | 191 |
| Ryan Stiffney | 1997-98 | 184 |
| Seth Kauffman | 2008-09 | 178 |
| Larry Crilow | 1972-73 | 166 |
Field Goal Percentage (min. 100 attempts)
| Name | Season | FG% |
| Seth Kauffman | 2008-09 | 65.44 |
| Mark DeLeeuw | 2007-08 | 62.21 |
| David Martin | 1998-99 | 61.54 |
| Jered Leichty | 1988-89 | 61.39 |
| Jered Leichty | 1987-88 | 59.80 |
Three-Point Goals
| Name | Season | 3PG |
| Joel Lederman | 2003-04 | 70 |
| Jordan Cross | 1999-2000 | 49 |
| Joel Lederman | 2002-03 | 48 |
| Jordan Buller | 2001-02 | 47 |
| Phil Friesen | 1989-90 | 47 |
Three-Point Goal Percentage (min. 15 attempts)
| Name | Season | 3P% |
| Andrew Lanctot | 1999-2000 | 48.78 |
| Kevin Nice | 1994-95 | 46.67 |
| Phil Friesen | 1989-90 | 45.19 |
| Brent Nunemaker | 1988-89 | 45.16 |
| Jose Ortiz | 1998-99 | 44.83 |
Total Steals
| Name | Season | Stl |
| Shawn Horton | 1982-83 | 97 |
| Shawn Horton | 1981-82 | 75 |
| Jose Ortiz | 2000-01 | 67 |
| Scott Bodiker | 1987-88 | 66 |
| Brad Schrock | 1997-98 | 65 |
Blocked Shots
| Name | Season | Blk |
| Seth Kauffman | 2008-09 | 46 |
| Jeff Miller | 1989-90 | 31 |
| Jordan Shetler | 2007-08 | 28 |
| Steve Longenecker | 1987-88 | 27 |
| Joel Miller | 1988-89 | 25 |
Individual Game
Points Scored
| Name | Date | Opponent | Pts |
| Larry Crilow | 1/26/73 | LaLumiere | 45 |
| Larry Gingrich | 1/29/71 | Divine Heart | 36 |
| Ryan Stiffney | 1/9/98 | Argos | 36 |
| Larry Gingrich | 1/24/70 | Howe Military | 34 |
| Tom Lantz | 1/28/84 | White's | 34 |
Rebounds
| Name | Date | Opponent | Reb |
| Larry Gingrich | 1/29/71 | Divine Heart | 20 |
| Peter Koontz | 3/4/03 | FW Canterbury | 16 |
| Brad Schrock | 1/16/98 | Triton | 15 |
| Jeff Miller | 2/27/90 | Prairie Heights | 14 |
| Eliot Friesen | 11/22/96 | Westview | 14 |
| Seth Kauffman | 3/3/09 | Keystone | 14 |
Assists (1967-79, 1980-2008)
| Name | Date | Opponent | Ast |
| Kyle Leeper | 3/1/02 | FW Blackhawk | 13 |
| Brad Schrock | 1/16/98 | Triton | 12 |
| Marcos Garber | 1/24/98 | White Pigeon | 12 |
| Myron Bontreger | 1/31/87 | White's | 11 |
| Jordan Shetler | 1/5/08 | FW Canterbury | 10 |
Free Throws Made
| Name | Date | Opponent | FTM |
| Ron Gingerich | 1/16/72 | Northridge | 15 |
| Steve Bauer | 2/7/69 | Kewanna | 14 |
| Phil Friesen | 12/2/89 | Mishawaka Marian | 14 |
| Doug Bontrager | 2/20/82 | Jimtown | 13 |
| Jered Leichty | 1/27/89 | Elkhart Baptist | 13 |
Field Goals Made
| Name | Date | Opponent | FGM |
| Larry Crilow | 1/26/73 | LaLumiere | 20 |
| Larry Gingrich | 1/29/71 | Divine Heart | 17 |
| Charles Steiner | 1/21/67 | Howe Military | 14 |
| Larry Gingrich | 1/24/70 | Howe Military | 14 |
| Bill Bufton | 2/20/78 | Churubusco | 14 |
| (tie) Tom Lantz | 11/22/83 | Culver Military | 14 |
| (tie) Tom Lantz | 1/28/84 | White's | 14 |
| (tie) Tom Lantz | 2/14/84 | Jimtown | 14 |
| (tie) Gary Chupp | 1/31/87 | White's | 14 |
Three-Point Goals
| Name | Date | Opponent | TPG |
| Eric Risser | 2/6/88 | FW Blackhawk | 6 |
| Andrew Burkhalter | 1/3/97 | Bremen | 6 |
| Jordan Buller | 12/8/01 | Lakeland | 6 |
| Joel Lederman | 11/29/03 | West Noble | 6 |
| Phil Friesen | 1/2/90 | Lakeland | 5 |
| (tie) Phil Friesen | 1/27/90 | FW Canterbury | 5 |
| (tie) Phil Friesen | 2/2/91 | FW Blackhawk | 5 |
| (tie) Chad Smoker | 11/22/91 | Westview | 5 |
| (tie) Brad Hunsberger | 1/29/93 | FW Blackhawk | 5 |
| (tie) Brad Schrock | 11/21/97 | Westview | 5 |
| (tie) Jose Ortiz | 3/4/99 | Hamilton | 5 |
| (tie) Joel Lederman | 11/30/02 | West Noble | 5 |
| (tie) Mikey Kelly | 2/27/09 | Fremont | 5 |
Total Steals
| Name | Date | Opponent | Stl |
| Steve Hooley | 12/4/70 | Fremont | 9 |
| Tom Lantz | 1/28/84 | White's | 8 |
| Jose Ortiz | 3/2/01 | LaVille | 8 |
| Phil Friesen | 1/4/91 | Argos | 7 |
| Joel Hartzler | 2/16/91 | SB Trinity | 7 |
| (tie) Brad Hunsberger | 1/15/94 | White's | 7 |
| (tie) Brad Schrock | 1/24/97 | Fremont | 7 |
| (tie) Jordan Buller | 11/24/01 | West Noble | 7 |
| (tie) Jordan Buller | 12/15/01 | Prairie Heights | 7 |
| (tie) Kyle Stiffney | 2/3/06 | Elkhart Christian | 7 |
| (tie) Seth Kauffman | 2/7/08 | Culver Military | 7 |
| (tie) Jesse Ramer | 12/20/08 | Clinton Christian | 7 |
Blocked Shots (1986-2009)
| Name | Date | Opponent | Blk |
| Steve Longenecker | 11/28/87 | West Noble | 6 |
| Mark DeLeeuw | 3/1/08 | FW Blackhawk | 5 |
| Seth Kauffman | 1/9/09 | Argos | 5 |
| Jered Leichty | 1/23/87 | Fremont | 4 |
| Jered Leichty | 1/31/87 | White's | 4 |
| (tie) Jered Leichty | 12/10/88 | White's | 4 |
| (tie) Jered Leichty | 1/6/89 | Argos | 4 |
| (tie) Joel Miller | 1/24/89 | White's | 4 |
| (tie) Joel Miller | 11/17/89 | Westview | 4 |
| (tie) Jeff Miller | 12/16/89 | Hamilton | 4 |
| (tie) Sam Miller | 1/26/91 | FW Canterbury | 4 |
| (tie) Matt Weaver | 1/22/94 | FW Canterbury | 4 |
| (tie) Peter Koontz | 12/6/02 | Northridge | 4 |
| (tie) Jordan Shetler | 12/14/07 | Elkhart Christian | 4 |
| (tie) Seth Kauffman | 2/19/08 | Central Noble | 4 |
| (tie) Seth Kauffman | 12/20/08 | Clinton Christian | 4 |
| (tie) Seth Kauffman | 1/6/09 | Bremen | 4 |
| (tie) Mark DeLeeuw | 3/7/09 | Lakewood Park | 4 |
Team Season
Winning Percentage
| Season | Pct. |
| 1987-88 | .864 |
| 1989-90 | .762 |
| 1988-89 | .727 |
| 1986-87 | .714 |
| 1990-91 | .714 |
| 1991-92 | .714 |
| 1996-97 | .714 |
| 1997-98 | .708 |
Points Per Game
| Season | PPG |
| 1965-66 | 72.44 |
| 1987-88 | 72.23 |
| 1986-87 | 67.67 |
| 1972-73 | 66.33 |
| 1988-89 | 65.55 |
Assists (1967-79, 1980-2009)
| Season | Ast |
| 1999-2000 | 414 |
| 2001-02 | 413 |
| 1997-98 | 407 |
| 1982-83 | 404 |
| 1986-87 | 382 |
Free Throws Made
| Season | FTM |
| 1980-81 | 347 |
| 2001-02 | 337 |
| 1987-88 | 336 |
| 1989-90 | 334 |
| 1969-70 | 333 |
Free Throw Percentage
| Season | FT% |
| 1996-97 | 71.60 |
| 1989-90 | 71.22 |
| 1997-98 | 70.00 |
| 2000-01 | 69.90 |
| 1990-91 | 69.38 |
Field Goals Made
| Season | FGM |
| 1987-88 | 606 |
| 2001-02 | 584 |
| 1988-89 | 571 |
| 1972-73 | 555 |
| 1982-83 | 548 |
Field Goal Percentage
| Season | FG% |
| 1988-89 | 51.96 |
| 1986-87 | 51.56 |
| 1987-88 | 50.42 |
| 2008-09 | 50.05 |
| 1985-86 | 49.70 |
Three-Point Goals
| Season | 3PG |
| 1999-2000 | 123 |
| 1991-92 | 104 |
| 1997-98 | 101 |
| 2001-02 | 100 |
| 2003-04 | 97 |
Three-Point Goal Percentage
| Season | 3P% |
| 1989-90 | 40.91 |
| 1999-2000 | 38.32 |
| 1988-89 | 37.21 |
| 1992-93 | 37.16 |
| 1991-92 | 37.14 |
Total Steals (1965-77, 1978-2009)
| Season | Stl |
| 1982-83 | 408 |
| 1981-82 | 358 |
| 1984-85 | 340 |
| 2004-05 | 321 |
| 1983-84 | 290 |
Team Game
Points Scored
| Date | Opponent | Pts | Opp. pts |
| 1/6/73 | Osceola Brethren | 114 | 38 |
| 1/18/97 | White's | 109 | 35 |
| 1/31/87 | White's | 106 | 48 |
| 1/9/88 | White's | 105 | 67 |
| 1/13/96 | White's | 101 | 39 |
| 1/26/73 | LaLumiere | 98 | 50 |
| 2/16/91 | SB Trinity | 97 | 62 |
| 1/14/95 | White's | 96 | 48 |
| 1/16/88 | White's | 95 | 45 |
| 1/23/87 | Fremont | 94 | 46 |
| 2/27/87 | Central Noble | 94 | 64 |